Before placing an order, please call us to confirm availability. We will verify your order over the phone and send a confirmation email. Do not make any payment until you receive our email confirmation, as our stock changes daily and orders are only confirmed for items currently in stock.


Fridge – 25″ 13.5 Cu. Ft. Stainless Steel Counter-Depth R135BDLUX4 N Fisher & Paykel – Used
$1,300.00 Original price was: $1,300.00.$600.00Current price is: $600.00.
2 in stock
Returns Policy
We only accept returns or exchanges if the item you purchased is defective within 30 days.
ACTIVESMART FOODCARE
Every time you open your refrigerator, the temperature around your food changes. ActiveSmart foodcare adjusts airflow to create a stable temperature, helping your food stay fresher for longer.
EASY CLEANING
No more permanent dirty marks with our EZKleen feature for stainless steel refrigerators. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
INTERNAL ICE MAKER
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%.
DESIGN QUALITY
Our refrigerators are designed and built using quality materials. We use real stainless steel on our refrigerators and solid glass for shelving.
HUMIDITY CONTROL
Your fruit and veges need different environments. The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer.
CLEVER ENERGY
Your refrigerator adapts to daily use by cooling and defrosting only when needed. This means your refrigerator uses the energy it needs without compromising on food care.
Customer Support
If you have any queries about our shipping process you can check our FAQs Page.
Check our Refund and Returns Policy page for any questions.
Terms and Conditions may apply.
Brand New/Used |
New/Open Box ,Scratch/Dent |
---|


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
RELATED PRODUCTS
Fridge – 27.8 Cu. Ft. Café 36″ French 4-Door CVE28DP2NS1 – Stainless Steel
LG 33″ French Door 25.1 cu. ft. Refrigerator – Black Stainless Steel | Smart Inverter | Wi-Fi Enabled
Feature | Details |
---|---|
Brand | LG |
Model | LF25S6200D |
Type | French Door Refrigerator |
Installation | Freestanding |
Color | Black Stainless Steel |
Total Capacity | 25.1 cu. ft. |
Refrigerator Capacity | 16.8 cu. ft. |
Freezer Capacity | 8.3 cu. ft. |
Compressor Type | Smart Inverter |
Cooling System | Multi-Air Flow Cooling |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible, SmartDiagnosis™ |
Energy Consumption | 608 kWh/year |
Energy Certification | ENERGY STAR® Certified |
ADA Compliant | Yes |
Shelves | 2 Full-Width Tempered Glass Shelves |
Crisper Drawers | 2 |
Pantry Drawer | Glide N' Serve |
Door Bins | 3 on each door |
Freezer Drawer | 2-Tier Organization with Divider |
Ice Maker | Factory Installed, Cubed Ice, 2.5 lbs/day (2.8 lbs with IcePlus™) |
Water Filtration | Yes (1-Stage, LT1000P Filter) |
Lighting | LED Interior Lighting |
Control Panel | Membrane / White LED Display |
Door Alarm | Yes |
Child Lock | Yes |
Handle Type | Pocket Handles |
Hinge Type | Hidden Hinges |
Dimensions (W x H x D) | 32.94" x 69.94" x 33.44" |
Weight | 231.51 lbs |
Over-the-Range Microwave 2.1 cu. ft, 400 CFM – MVEL2137F, Stainless Steel
Feature | Details |
---|---|
Model Number | MVEL2137F |
Type | Over-the-Range Microwave |
Capacity | 2.1 cubic feet |
Ventilation Power | 400 CFM (Cubic Feet per Minute) |
Finish | Stainless Steel |
Control Type | SmoothTouch™ Glass Controls |
Interior | EasyClean® Anti-Bacterial Coating |
Sensor Cooking | Yes – Auto-adjusts power and time for best results |
Power Levels | Multiple power levels |
Turntable | Yes – Glass turntable ensures even heating |
Child Lock | Yes – Safety feature for families |
Lighting | Bright LED cooktop lighting |
Exhaust Fan Speeds | 4-speed ventilation system |
Clock & Timer | Yes – Digital clock and kitchen timer |
Dimensions (W x H x D) | Approx. 29 7/8" x 17 13/18" x 15 13/16" |
Installation Type | Over-the-Range |
Samsung NE63A6711SG Smart Slide-In Electric Range with Air Fry – Black Stainless Steel | NEW OB (Minor Dent)
Feature | Details |
---|
Brand | Samsung |
Model | NE63A6711SG |
Condition | Brand New Open Box – Minor Dent |
Finish | Black Stainless Steel |
Type | Slide-In Electric Range |
Oven Capacity | 6.3 cu. ft. |
Cooktop Type | Electric Smoothtop |
Number of Burners | 5 |
Air Fry Function | Yes (Air Fry Tray Included) |
Convection | True Convection |
Self-Cleaning | Yes (Steam Clean + Self-Clean Options) |
Wi-Fi Connectivity | Yes – SmartThings App Compatible |
Control Type | Touch & Knob |
Drawer Type | Storage Drawer |
Oven Features | Delay Start, Keep Warm, Bread Proof, Rapid Preheat |
Cooktop Features | Dual & Triple Ring Burners, Warming Zone |
Voltage | 240V |
Dimensions (W x H x D) | 29 15/16" x 36 1/4" x 28 11/16" |
Weight | Approx. 161 lbs |
Reviews
There are no reviews yet.