Before placing an order, please call us to confirm availability. We will verify your order over the phone and send a confirmation email. Do not make any payment until you receive our email confirmation, as our stock changes daily and orders are only confirmed for items currently in stock.




Samsung NE63A6711SG Smart Slide-In Electric Range with Air Fry – Black Stainless Steel | NEW OB (Minor Dent)
Returns Policy
We only accept returns or exchanges if the item you purchased is defective within 30 days.
Upgrade your kitchen with the Samsung NE63A6711SG Smart Slide-In Electric Range, a modern appliance that brings powerful cooking technology and sleek design to your home. This brand new open-box unit is in perfect working condition, with only a minor cosmetic dent that does not affect functionality.
With Smart Connectivity, True Convection, and Air Fry technology built-in, you can cook faster, more evenly, and healthier. Whether you’re roasting a chicken, baking cookies, or air frying crispy fries, this range delivers professional results every time.
Enjoy the benefits of Wi-Fi connectivity, so you can control your oven from your phone with the SmartThings App. The slide-in design gives your kitchen a seamless, high-end look, while the 5-element cooktop gives you the flexibility to handle multiple dishes at once.
Why pay full price? Get a top-of-the-line range for a fraction of the cost. This is an Open Box unit with only a minor dent and is fully tested and guaranteed.
Brand New/Used |
New/Open Box ,Scratch/Dent |
---|


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
RELATED PRODUCTS
LG 33″ French Door 24.5 cu. ft. Refrigerator – Stainless Steel | Dual Ice Maker | Smart Cooling | Wi-Fi Enabled | Model LF25S6330S
Feature | Details |
---|---|
Brand | LG |
Model Number | LF25S6330S |
Refrigerator Type | French Door (3-Door) |
Color Finish | Smudge-Resistant Stainless Steel |
Total Capacity | 24.5 cu. ft. |
Refrigerator Capacity | 16.3 cu. ft. |
Freezer Capacity | 8.2 cu. ft. |
Cooling System | Smart Coolingâ„¢, Multi-Air Flow |
Compressor Type | Smart Inverter Compressor |
Smart Features | Wi-Fi Enabled, ThinQ® App, SmartDiagnosis™ |
Ice Maker | Dual Ice Maker (Cubed & Crushed) |
Water Dispenser | External with Filtration |
Lighting | LED Interior Lighting |
Shelves | 4 Split Tempered Glass Shelves |
Crisper Drawers | 2 Humidity-Controlled |
Pantry Drawer | Glide N' Serveâ„¢ Full-Width Drawer |
Door Bins | 6 (Adjustable, Gallon-Size) |
Freezer Drawer | 2-Tier Drawer System with Divider |
Energy Certification | ENERGY STAR® Certified |
Annual Energy Use | 710 kWh/year |
Control Type | Digital LED Display |
Child Lock / Door Alarm | Yes |
Handles | Recessed Pocket Handles |
Dimensions (W x H x D) | 32 3/4" W x 69 7/8" H x 33 1/4" D |
Weight | 262.3 lbs |
LG 36″ French Door Refrigerator 29 cu. ft. – Stainless Steel | Slim Water Dispenser | Smart Cooling | Model LRFWS2906S
Feature | Details |
---|---|
Brand | LG |
Model | LRFWS2906S |
Type | French Door Refrigerator |
Total Capacity | 29 cu. ft. |
Refrigerator Capacity | 19.5 cu. ft. |
Freezer Capacity | 9.5 cu. ft. |
Compressor Type | Smart Inverter Compressor |
Cooling System | Smart Cooling System with Multi-Air Flow |
Water Dispenser | Integrated Slim Water Dispenser |
Ice Maker | Dual Ice Maker (Up to 2.5 lbs/day) |
Energy Consumption | 653 kWh/year |
Energy Certification | ENERGY STAR® Certified |
Finish | Smudge-Resistant Stainless Steel |
Door Alarm | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Dimensions (W x H x D) | 35.75" x 69.75" x 33.75" |
Weight | 295 lbs |
Over-the-Range Microwave 2.1 cu. ft, 400 CFM – MVEL2137F, Stainless Steel
Feature | Details |
---|---|
Model Number | MVEL2137F |
Type | Over-the-Range Microwave |
Capacity | 2.1 cubic feet |
Ventilation Power | 400 CFM (Cubic Feet per Minute) |
Finish | Stainless Steel |
Control Type | SmoothTouchâ„¢ Glass Controls |
Interior | EasyClean® Anti-Bacterial Coating |
Sensor Cooking | Yes – Auto-adjusts power and time for best results |
Power Levels | Multiple power levels |
Turntable | Yes – Glass turntable ensures even heating |
Child Lock | Yes – Safety feature for families |
Lighting | Bright LED cooktop lighting |
Exhaust Fan Speeds | 4-speed ventilation system |
Clock & Timer | Yes – Digital clock and kitchen timer |
Dimensions (W x H x D) | Approx. 29 7/8" x 17 13/18" x 15 13/16" |
Installation Type | Over-the-Range |
Reviews
There are no reviews yet.