Before placing an order, please call us to confirm availability. We will verify your order over the phone and send a confirmation email. Do not make any payment until you receive our email confirmation, as our stock changes daily and orders are only confirmed for items currently in stock.

Danby DDR060BMP2WDB 60‑Pint Portable Dehumidifier with Pump & Wi‑Fi – For Up to 4,000 sq ft
Returns Policy
We only accept returns or exchanges if the item you purchased is defective within 30 days.
Control the humidity in your home or workspace with the Danby DDR060BMP2WDB, a 60‑pint capacity dehumidifier designed for areas up to 4,000 sq ft. Equipped with a built‑in vertical pump, it offers automatic water drainage into a sink or floor drain—perfect for continuous operation without the hassle of emptying the bucket manually.
Stay effortlessly in control using the intuitive electronic LED display, Wi‑Fi connectivity, and a companion app that alerts you when the internal bucket is full . The Smart Dehumidify mode automatically adjusts settings based on ambient temperature to maintain optimal comfort, while the 2‑speed fan, 24‑hour timer, and auto-restart and de‑icer functions add to its convenience and protection .
Thanks to its R32 refrigerant, the DDR060BMP2WDB is more eco-friendly and efficient. It operates reliably at temperatures as low as 41 °F (5 °C) . Utilizing 4 smooth casters, integrated handles, and a reusable washable filter, it’s a user-friendly choice for any environment.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
RELATED PRODUCTS
Hamilton Beach 30” Stainless Steel Fridge (HBF1770) – Reliable, Compact, and Efficient – Brand New
Feature | Details |
---|
Brand | Hamilton Beach |
Model Number | HBF1770 |
Condition | Used – Fully Functional |
Exterior Finish | Brushed Stainless Steel |
Total Height | 30 inches (approx.) |
Type | Freestanding Medium Refrigerator |
Freezer Compartment | Yes – Top-Mounted |
Shelving | Adjustable Glass Shelves |
Capacity | Approx. 3.2 – 4.0 cu. ft. (Estimate) |
Defrost Type | Manual Defrost |
Refrigerant Type | R600a – Eco-Friendly Refrigerant |
Energy Efficiency | Energy-Saving Design |
Ideal For | Dorms, Offices, Studios, Small Apartments |
Power Requirements | 120V / 60Hz |
Noise Level | Low Noise Operation |
Dimensions (W x D x H) | Approx. 18.5” W x 19.5” D x 30” H |
Weight | Approx. 45–55 lbs |
LG 33″ French Door 24.5 cu. ft. Refrigerator – Stainless Steel | Dual Ice Maker | Smart Cooling | Wi-Fi Enabled | Model LF25S6330S
Feature | Details |
---|---|
Brand | LG |
Model Number | LF25S6330S |
Refrigerator Type | French Door (3-Door) |
Color Finish | Smudge-Resistant Stainless Steel |
Total Capacity | 24.5 cu. ft. |
Refrigerator Capacity | 16.3 cu. ft. |
Freezer Capacity | 8.2 cu. ft. |
Cooling System | Smart Cooling™, Multi-Air Flow |
Compressor Type | Smart Inverter Compressor |
Smart Features | Wi-Fi Enabled, ThinQ® App, SmartDiagnosis™ |
Ice Maker | Dual Ice Maker (Cubed & Crushed) |
Water Dispenser | External with Filtration |
Lighting | LED Interior Lighting |
Shelves | 4 Split Tempered Glass Shelves |
Crisper Drawers | 2 Humidity-Controlled |
Pantry Drawer | Glide N' Serve™ Full-Width Drawer |
Door Bins | 6 (Adjustable, Gallon-Size) |
Freezer Drawer | 2-Tier Drawer System with Divider |
Energy Certification | ENERGY STAR® Certified |
Annual Energy Use | 710 kWh/year |
Control Type | Digital LED Display |
Child Lock / Door Alarm | Yes |
Handles | Recessed Pocket Handles |
Dimensions (W x H x D) | 32 3/4" W x 69 7/8" H x 33 1/4" D |
Weight | 262.3 lbs |
LG 33″ French Door 25.1 cu. ft. Refrigerator – Black Stainless Steel | Smart Inverter | Wi-Fi Enabled
Feature | Details |
---|---|
Brand | LG |
Model | LF25S6200D |
Type | French Door Refrigerator |
Installation | Freestanding |
Color | Black Stainless Steel |
Total Capacity | 25.1 cu. ft. |
Refrigerator Capacity | 16.8 cu. ft. |
Freezer Capacity | 8.3 cu. ft. |
Compressor Type | Smart Inverter |
Cooling System | Multi-Air Flow Cooling |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible, SmartDiagnosis™ |
Energy Consumption | 608 kWh/year |
Energy Certification | ENERGY STAR® Certified |
ADA Compliant | Yes |
Shelves | 2 Full-Width Tempered Glass Shelves |
Crisper Drawers | 2 |
Pantry Drawer | Glide N' Serve |
Door Bins | 3 on each door |
Freezer Drawer | 2-Tier Organization with Divider |
Ice Maker | Factory Installed, Cubed Ice, 2.5 lbs/day (2.8 lbs with IcePlus™) |
Water Filtration | Yes (1-Stage, LT1000P Filter) |
Lighting | LED Interior Lighting |
Control Panel | Membrane / White LED Display |
Door Alarm | Yes |
Child Lock | Yes |
Handle Type | Pocket Handles |
Hinge Type | Hidden Hinges |
Dimensions (W x H x D) | 32.94" x 69.94" x 33.44" |
Weight | 231.51 lbs |
LG 36″ French Door Refrigerator 29 cu. ft. – Stainless Steel | Slim Water Dispenser | Smart Cooling | Model LRFWS2906S
Feature | Details |
---|---|
Brand | LG |
Model | LRFWS2906S |
Type | French Door Refrigerator |
Total Capacity | 29 cu. ft. |
Refrigerator Capacity | 19.5 cu. ft. |
Freezer Capacity | 9.5 cu. ft. |
Compressor Type | Smart Inverter Compressor |
Cooling System | Smart Cooling System with Multi-Air Flow |
Water Dispenser | Integrated Slim Water Dispenser |
Ice Maker | Dual Ice Maker (Up to 2.5 lbs/day) |
Energy Consumption | 653 kWh/year |
Energy Certification | ENERGY STAR® Certified |
Finish | Smudge-Resistant Stainless Steel |
Door Alarm | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Dimensions (W x H x D) | 35.75" x 69.75" x 33.75" |
Weight | 295 lbs |
Samsung NE63A6711SG Smart Slide-In Electric Range with Air Fry – Black Stainless Steel | NEW OB (Minor Dent)
Feature | Details |
---|
Brand | Samsung |
Model | NE63A6711SG |
Condition | Brand New Open Box – Minor Dent |
Finish | Black Stainless Steel |
Type | Slide-In Electric Range |
Oven Capacity | 6.3 cu. ft. |
Cooktop Type | Electric Smoothtop |
Number of Burners | 5 |
Air Fry Function | Yes (Air Fry Tray Included) |
Convection | True Convection |
Self-Cleaning | Yes (Steam Clean + Self-Clean Options) |
Wi-Fi Connectivity | Yes – SmartThings App Compatible |
Control Type | Touch & Knob |
Drawer Type | Storage Drawer |
Oven Features | Delay Start, Keep Warm, Bread Proof, Rapid Preheat |
Cooktop Features | Dual & Triple Ring Burners, Warming Zone |
Voltage | 240V |
Dimensions (W x H x D) | 29 15/16" x 36 1/4" x 28 11/16" |
Weight | Approx. 161 lbs |
Reviews
There are no reviews yet.