Incredible Home Appliance Deal ā Only $2500!
LG 43-Inch 4K UHD HDR LED Smart TV ā webOS | 43UT7000PUA
Specification | Details |
---|
Brand | LG |
Model | 43UT7000PUA |
Display Size | 43 Inches |
Resolution | 4K UHD (3840 x 2160) |
HDR Support | HDR10, HLG |
Smart Platform | webOS |
Processor | α5 AI Processor Gen6 |
Refresh Rate | 60Hz |
Audio Output | 2.0 Channel, 20W Output |
Game Mode | Yes ā Game Optimizer, ALLM |
Connectivity | 3 HDMI, 2 USB, Ethernet, Wi-Fi, Bluetooth |
Voice Assistant | Google Assistant, Alexa (via TV) |
Dimensions (with stand) | Approx. 38.1" x 24.4" x 8.5" |
Weight | Approx. 8.5 kg |
LG 50″ QNED QNED85 Series 4K UHD Smart TV ā Model 50QNED85TUA
Specification | Details |
---|
Brand | LG |
Model | 50QNED85TUA |
Screen Size | 50 inches |
Display Type | QNED (Quantum Dot + NanoCell) |
Resolution | 4K UHD (3840 x 2160) |
HDR Support | Dolby Vision, HDR10 Pro, HLG |
Smart Platform | webOS 24 |
Processor | α8 AI Processor 4K Gen6 |
Refresh Rate | Native 120Hz |
Gaming Features | 4K@120Hz, VRR, ALLM, G-Sync, FreeSync, HGIG |
Audio Output | 20W, AI Sound Pro, Dolby Atmos |
Voice Assistants | Alexa, Google Assistant, Apple AirPlay 2 |
Connectivity | 4 x HDMI 2.1, 2 x USB, Ethernet, Wi-Fi, Bluetooth |
VESA Mounting | 300 x 300 mm |
Dimensions (with stand) | Approx. 44" x 28" x 9" |
Dimensions (without stand) | Approx. 44" x 25.4" x 1.1" |
Weight | Approx. 13.2 kg |
Color | Black |
LG 55ā QNED80 4K UHD Smart TV ā Quantum Dot + NanoCell, webOS 24, HDR10 Pro, α5 AI Processor Gen7 ā Model 55QNED80TUC
Feature | Details |
---|---|
Model | LG 55QNED80TUC |
Display Size | 55 inches |
Resolution | 4K UHD (3840 x 2160) |
Display Type | QNED (Quantum Dot + NanoCell) |
Backlight Type | Edge-lit with Local Dimming Pro |
HDR Formats Supported | HDR10 Pro, HLG |
Processor | α5 AI Processor 4K Gen7 |
Refresh Rate | 60Hz Native |
Smart Platform | webOS 24 |
Voice Assistants | Google Assistant, Alexa, Apple AirPlay 2, HomeKit |
Audio Output | 20W, 2.0 Channel with AI Sound Pro (Virtual 9.1.2 up-mix) |
Gaming Features | Game Optimizer, ALLM, HGiG Mode |
Connectivity | 3 x HDMI (1 x eARC), 2 x USB 2.0, Ethernet, Wi-Fi 5, Bluetooth 5.1 |
Mounting Standard | VESA 300 x 300 mm |
Dimensions (W x H x D) | Without Stand: 48.7" x 28.2" x 1.2" With Stand: 48.7" x 30.8" x 10.1" |
Weight | Without Stand: 32.8 lbs With Stand: 33.7 lbs |
Included Accessories | Magic Remote (MR24), Quick Start Guide, Power Cable, Batteries |
LG 65″ QNED80 4K Smart TV ā Quantum Dot NanoCell, α5 AI Processor Gen7, HDR10 Pro, webOS 24 ā Model 65QNED80TUC
Feature | Details |
---|
Model | LG 65QNED80TUC |
Display Size | 65 inches |
Resolution | 4K Ultra HD (3840 x 2160) |
Display Type | QNED (Quantum Dot + NanoCell) |
Backlight Type | Edge-lit with Local Dimming Pro |
HDR Support | HDR10 Pro, HLG |
Processor | α5 AI Processor 4K Gen7 |
Refresh Rate | 60Hz Native |
Smart Platform | webOS 24 |
Voice Assistants | Google Assistant, Alexa, Apple AirPlay 2, HomeKit |
Audio Output | 20W, 2.0 Channel with AI Sound Pro (Virtual 9.1.2 Up-mix) |
Gaming Features | Game Optimizer, ALLM, HGiG Mode |
Connectivity | 3 x HDMI (1 x eARC), 2 x USB 2.0, Ethernet, Wi-Fi 5, Bluetooth 5.1 |
Dimensions (W x H x D) | Without Stand: 57.3" x 33.1" x 1.2"; With Stand: 57.3" x 35.6" x 11.6" |
Weight | Without Stand: 49.6 lbs; With Stand: 50.5 lbs |
VESA Mounting | 300 x 300 mm |
Included Accessories | Magic Remote (MR24), Power Cable, Quick Start Guide, Remote Batteries |
LG 75″ QNED80 4K UHD Smart TV ā Quantum Dot NanoCell, α5 AI Processor Gen7, HDR10 Pro, webOS 24 ā Model 75QNED80TUC
Feature | Specification |
---|---|
Model | LG 75QNED80TUC |
Screen Size | 75 inches |
Display Type | QNED (Quantum Dot + NanoCell) |
Resolution | 4K Ultra HD (3840 x 2160) |
HDR Support | HDR10, HLG, HDR10 Pro |
Processor | α5 AI Processor 4K Gen7 |
Local Dimming | Local Dimming Pro |
Refresh Rate | 60Hz (with TruMotion 120) |
Smart Platform | webOS 24 |
Voice Assistants | Google Assistant, Amazon Alexa, Apple AirPlay 2, Apple HomeKit |
Audio Output | 20W, 2.0 Channel |
AI Sound | AI Sound Pro (Virtual 9.1.2 up-mix) |
Gaming Features | Game Optimizer, Auto Low Latency Mode (ALLM), HGiG |
HDMI Ports | 3x HDMI (1 with eARC) |
USB Ports | 2x USB |
Connectivity | Wi-Fi 5, Bluetooth 5.0, Ethernet |
VESA Mount Compatible | Yes (400 x 400 mm) |
Dimensions (with stand) | Approx. 66.1" x 40.6" x 14.2" |
Weight (with stand) | Approx. 81.6 lbs |
Included Accessories | Magic Remote, Power Cable, User Manual, Stand |
Design | Slim design with ultra-narrow bezels |
Ideal Viewing | Movies, Sports, Gaming, Streaming |