Before placing an order, please call us to confirm availability. We will verify your order over the phone and send a confirmation email. Do not make any payment until you receive our email confirmation, as our stock changes daily and orders are only confirmed for items currently in stock.


Upright Freezer – HBFRF1010 – Hamilton Beach 10.1 cu. Ft White – Brand New – Open Box
$689.00 Original price was: $689.00.$375.00Current price is: $375.00.
2 in stock
Returns Policy
We only accept returns or exchanges if the item you purchased is defective within 30 days.
Introducing the Hamilton Beach 10 CU. FT. Upright Freezer, Model HBFRF1010 – the perfect addition to your kitchen that offers convenience, organization, and ample storage for all your frozen goods. With its generous 10 CU. FT. capacity, this upright freezer provides plenty of space to keep your frozen items neatly organized and easily accessible. No more bending over and searching through a chest freezer, as the upright design allows for effortless opening and finding of your food items. Inside, you’ll find three spacious inner shelves that provide organized storage for various items, ensuring you can quickly locate what you need without any hassle. Additionally, there are four convenient door bins, offering even more storage options for easy access to frequently used items. The Hamilton Beach Upright Freezer features a manual defrost system, making maintenance a breeze and keeping your freezer running efficiently. The easy grasp door handle ensures effortless opening and closing, and the adjustable front leveling legs enable you to place the freezer on uneven surfaces with stability. Designed with space-saving in mind, the flush back design allows you to place the freezer against a wall without taking up too much space in your kitchen. Plus, the condenser cooled and mechanical temperature control ensure that your frozen items are kept at the optimal temperature for longer-lasting freshness. Experience the convenience and organization of the Hamilton Beach 10 CU. FT. Upright Freezer, Model HBFRF1010, and say goodbye to the hassle of rummaging through your freezer and hello to a more efficient and accessible way of storing your frozen goods.
- Ample 10.1 CU. FT. capacity for all your frozen storage needs.
- Effortless upright design, no more bending or struggling with a chest freezer to find your items.
- Three spacious inner shelves for organized storage and quick access to your frozen goods.
- Four convenient door bins, ensuring easy access to frequently used items.
- User-friendly manual defrost system for hassle-free maintenance.
- Easy grasp door handle for smooth opening and closing.
- Adjustable front leveling legs for stable placement on any surface.
- Space-saving flush back design, ideal for optimizing kitchen space.
- Efficient condenser cooling system to keep your items at the perfect temperature.
- Efficient condenser cooling system to keep your items at the perfect temperature.
Customer Support
If you have any queries about our shipping process you can check our FAQs Page.
Check our Refund and Returns Policy page for any questions.
Terms and Conditions may apply.
Brand New/Used |
New/Open Box ,Scratch/Dent |
---|


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
RELATED PRODUCTS
LG 30″ Electric Range with Air Fry – 6.3 cu.ft., Black Stainless Steel | True Convection | InstaView
Feature | Details |
---|---|
Brand | LG |
Model | LREL6325D |
Type | Freestanding Electric Range |
Color | Black Stainless Steel |
Oven Capacity | 6.3 cu.ft. |
Cooktop Type | Radiant Ceramic Glass |
Number of Elements | 5 |
Special Element | 3-in-1 UltraHeat™ Element |
Air Fry Function | Yes |
Convection Type | True Convection |
InstaView® Window | Yes |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatibility |
Cleaning Options | EasyClean® (10 min) + Self Clean |
Control Panel | Glass Touch with Knobs |
Dimensions (W x H x D) | 29.87" x 47.31" x 28.93" |
Weight | 168 lbs |
LG 33″ French Door 24.5 cu. ft. Refrigerator – Stainless Steel | Dual Ice Maker | Smart Cooling | Wi-Fi Enabled | Model LF25S6330S
Feature | Details |
---|---|
Brand | LG |
Model Number | LF25S6330S |
Refrigerator Type | French Door (3-Door) |
Color Finish | Smudge-Resistant Stainless Steel |
Total Capacity | 24.5 cu. ft. |
Refrigerator Capacity | 16.3 cu. ft. |
Freezer Capacity | 8.2 cu. ft. |
Cooling System | Smart Cooling™, Multi-Air Flow |
Compressor Type | Smart Inverter Compressor |
Smart Features | Wi-Fi Enabled, ThinQ® App, SmartDiagnosis™ |
Ice Maker | Dual Ice Maker (Cubed & Crushed) |
Water Dispenser | External with Filtration |
Lighting | LED Interior Lighting |
Shelves | 4 Split Tempered Glass Shelves |
Crisper Drawers | 2 Humidity-Controlled |
Pantry Drawer | Glide N' Serve™ Full-Width Drawer |
Door Bins | 6 (Adjustable, Gallon-Size) |
Freezer Drawer | 2-Tier Drawer System with Divider |
Energy Certification | ENERGY STAR® Certified |
Annual Energy Use | 710 kWh/year |
Control Type | Digital LED Display |
Child Lock / Door Alarm | Yes |
Handles | Recessed Pocket Handles |
Dimensions (W x H x D) | 32 3/4" W x 69 7/8" H x 33 1/4" D |
Weight | 262.3 lbs |
LG 33″ French Door 25.1 cu. ft. Refrigerator – Black Stainless Steel | Smart Inverter | Wi-Fi Enabled
Feature | Details |
---|---|
Brand | LG |
Model | LF25S6200D |
Type | French Door Refrigerator |
Installation | Freestanding |
Color | Black Stainless Steel |
Total Capacity | 25.1 cu. ft. |
Refrigerator Capacity | 16.8 cu. ft. |
Freezer Capacity | 8.3 cu. ft. |
Compressor Type | Smart Inverter |
Cooling System | Multi-Air Flow Cooling |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible, SmartDiagnosis™ |
Energy Consumption | 608 kWh/year |
Energy Certification | ENERGY STAR® Certified |
ADA Compliant | Yes |
Shelves | 2 Full-Width Tempered Glass Shelves |
Crisper Drawers | 2 |
Pantry Drawer | Glide N' Serve |
Door Bins | 3 on each door |
Freezer Drawer | 2-Tier Organization with Divider |
Ice Maker | Factory Installed, Cubed Ice, 2.5 lbs/day (2.8 lbs with IcePlus™) |
Water Filtration | Yes (1-Stage, LT1000P Filter) |
Lighting | LED Interior Lighting |
Control Panel | Membrane / White LED Display |
Door Alarm | Yes |
Child Lock | Yes |
Handle Type | Pocket Handles |
Hinge Type | Hidden Hinges |
Dimensions (W x H x D) | 32.94" x 69.94" x 33.44" |
Weight | 231.51 lbs |
Over-the-Range Microwave 2.1 cu. ft, 400 CFM – MVEL2137F, Stainless Steel
Feature | Details |
---|---|
Model Number | MVEL2137F |
Type | Over-the-Range Microwave |
Capacity | 2.1 cubic feet |
Ventilation Power | 400 CFM (Cubic Feet per Minute) |
Finish | Stainless Steel |
Control Type | SmoothTouch™ Glass Controls |
Interior | EasyClean® Anti-Bacterial Coating |
Sensor Cooking | Yes – Auto-adjusts power and time for best results |
Power Levels | Multiple power levels |
Turntable | Yes – Glass turntable ensures even heating |
Child Lock | Yes – Safety feature for families |
Lighting | Bright LED cooktop lighting |
Exhaust Fan Speeds | 4-speed ventilation system |
Clock & Timer | Yes – Digital clock and kitchen timer |
Dimensions (W x H x D) | Approx. 29 7/8" x 17 13/18" x 15 13/16" |
Installation Type | Over-the-Range |
Reviews
There are no reviews yet.