Showing all 3 results
Filter by price
affordable kitchen appliances
GE 15.5 Cu. Ft. Top Freezer Refrigerator GTE16GSHCRSS – Stainless Steel | Used – Excellent Condition
$250.00 – $450.00
Feature | Details |
---|---|
Brand | GE (General Electric) |
Model | GTE16GSHCRSS |
Condition | Used – Excellent Condition |
Type | Top Freezer Refrigerator |
Total Capacity | 15.5 cu. ft. |
Refrigerator Capacity | 11.6 cu. ft. |
Freezer Capacity | 3.9 cu. ft. |
Finish | Stainless Steel |
Defrost Type | Frost-Free |
Shelves | 2 Adjustable Glass Shelves (Fridge) |
Drawers | 2 Clear Crisper Drawers |
Door Storage | Gallon Door Storage, Dairy Compartment |
Freezer Features | Wire Shelf, Door Bins |
Ice Maker | Optional (Not Included) |
Energy Rating | ENERGY STAR® Qualified |
Reversible Door | Yes |
Lighting | LED Interior Lighting |
Dimensions (W x H x D) | 28" x 64 3/4" x 32 5/8" |
Weight | Approx. 150 lbs |
Voltage | 120V |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
LG 33″ French Door 25.1 cu. ft. Refrigerator – Black Stainless Steel | Smart Inverter | Wi-Fi Enabled
Feature | Details |
---|---|
Brand | LG |
Model | LF25S6200D |
Type | French Door Refrigerator |
Installation | Freestanding |
Color | Black Stainless Steel |
Total Capacity | 25.1 cu. ft. |
Refrigerator Capacity | 16.8 cu. ft. |
Freezer Capacity | 8.3 cu. ft. |
Compressor Type | Smart Inverter |
Cooling System | Multi-Air Flow Cooling |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible, SmartDiagnosis™ |
Energy Consumption | 608 kWh/year |
Energy Certification | ENERGY STAR® Certified |
ADA Compliant | Yes |
Shelves | 2 Full-Width Tempered Glass Shelves |
Crisper Drawers | 2 |
Pantry Drawer | Glide N' Serve |
Door Bins | 3 on each door |
Freezer Drawer | 2-Tier Organization with Divider |
Ice Maker | Factory Installed, Cubed Ice, 2.5 lbs/day (2.8 lbs with IcePlusâ„¢) |
Water Filtration | Yes (1-Stage, LT1000P Filter) |
Lighting | LED Interior Lighting |
Control Panel | Membrane / White LED Display |
Door Alarm | Yes |
Child Lock | Yes |
Handle Type | Pocket Handles |
Hinge Type | Hidden Hinges |
Dimensions (W x H x D) | 32.94" x 69.94" x 33.44" |
Weight | 231.51 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Used Samsung FLEX 5.9 cu.ft Electric Range – FE710DRS | Stainless Steel | Convection & Dual Cooking
$260.00 – $350.00
-
Brand: Samsung
-
Model: FE710DRS
-
Type: Electric Range / Stove
-
Condition: Used (Fully functional, minor cosmetic wear)
-
Color: Stainless Steel
-
Oven Capacity: 5.9 cu.ft
-
Cooktop Type: Ceramic Glass
-
Number of Burners: 5 Radiant Elements (including dual and warming zone)
-
Oven Type: Single Oven with Removable Divider (Flex Duoâ„¢ technology)
-
Convection: Yes (True Convection)
-
Control Type: Touch and Knob
-
Self-Cleaning: Yes
-
Oven Interior: Porcelain enamel
-
Power Source: Electric
-
Dimensions (WxHxD): Approx. 29.88" x 46.6" x 25.9"
-
Weight: Approx. 180 lbs
-
Features:
-
Flex Duoâ„¢ with Smart Divider
-
True Convection for faster, even cooking
-
5 burner ceramic glass cooktop
-
Self-cleaning function
-
Hidden bake element for easy cleaning
-
Storage drawer
-
Add to Cart
This product has multiple variants. The options may be chosen on the product page