Showing 37–48 of 108 results
Appliances
Galanz Chest Freezer 3.5 cu ft White Box Packed – GLF35CWED12
Galanz Chest Freezer 3.5 Cu Ft White Brand New Open Box – F35CW12
GE 15.5 Cu. Ft. Top Freezer Refrigerator GTE16GSHCRSS – Stainless Steel | Used – Excellent Condition
$250.00 – $450.00
Feature | Details |
---|---|
Brand | GE (General Electric) |
Model | GTE16GSHCRSS |
Condition | Used – Excellent Condition |
Type | Top Freezer Refrigerator |
Total Capacity | 15.5 cu. ft. |
Refrigerator Capacity | 11.6 cu. ft. |
Freezer Capacity | 3.9 cu. ft. |
Finish | Stainless Steel |
Defrost Type | Frost-Free |
Shelves | 2 Adjustable Glass Shelves (Fridge) |
Drawers | 2 Clear Crisper Drawers |
Door Storage | Gallon Door Storage, Dairy Compartment |
Freezer Features | Wire Shelf, Door Bins |
Ice Maker | Optional (Not Included) |
Energy Rating | ENERGY STAR® Qualified |
Reversible Door | Yes |
Lighting | LED Interior Lighting |
Dimensions (W x H x D) | 28" x 64 3/4" x 32 5/8" |
Weight | Approx. 150 lbs |
Voltage | 120V |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Hamilton Beach 30” Stainless Steel Fridge (HBF1770) – Reliable, Compact, and Efficient – Brand New
$600.00 – $800.00
Feature | Details |
---|
Brand | Hamilton Beach |
Model Number | HBF1770 |
Condition | Used – Fully Functional |
Exterior Finish | Brushed Stainless Steel |
Total Height | 30 inches (approx.) |
Type | Freestanding Medium Refrigerator |
Freezer Compartment | Yes – Top-Mounted |
Shelving | Adjustable Glass Shelves |
Capacity | Approx. 3.2 – 4.0 cu. ft. (Estimate) |
Defrost Type | Manual Defrost |
Refrigerant Type | R600a – Eco-Friendly Refrigerant |
Energy Efficiency | Energy-Saving Design |
Ideal For | Dorms, Offices, Studios, Small Apartments |
Power Requirements | 120V / 60Hz |
Noise Level | Low Noise Operation |
Dimensions (W x D x H) | Approx. 18.5” W x 19.5” D x 30” H |
Weight | Approx. 45–55 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Hisense Chest Freezer 3.4 Cu. Ft Brand New Open Box – FC34D6AWE
Ice Maker – Compact 26 lbs Frigidaire in Stainless Steel – Brand New – Open Box
Kettle – 1.7 Litre Capacity Cordless Glass – Frigidaire – Stainless Steel – Brand New – Open Box
Kitchenaid Mixer 5 quart 4.7 liters
LG 30″ 6.3 cu.ft. Electric Range with Air Fry & InstaView® – Stainless Steel | True Convection | Model LREL6325F
$600.00 – $1,150.00
Feature | Details |
---|---|
Brand | LG |
Model | LREL6325F |
Type | Freestanding Electric Range |
Color | PrintProof® Stainless Steel |
Oven Capacity | 6.3 cu.ft. |
Cooktop Type | Radiant Ceramic Glass |
Number of Elements | 5 |
Special Element | 3-in-1 UltraHeat™ Element |
Air Fry Function | Yes |
Convection Type | True Convection |
InstaView® Window | Yes |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible |
Cleaning Options | EasyClean® + Self Clean |
Control Panel | SmoothTouch™ Glass Touch + Knobs |
Drawer Type | Storage Drawer |
Dimensions (W x H x D) | 29.87" x 46.5" x 28.87" |
Weight | 168 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
LG 30″ Electric Range with Air Fry – 6.3 cu.ft., Black Stainless Steel | True Convection | InstaView
$750.00 – $1,250.00
Feature | Details |
---|---|
Brand | LG |
Model | LREL6325D |
Type | Freestanding Electric Range |
Color | Black Stainless Steel |
Oven Capacity | 6.3 cu.ft. |
Cooktop Type | Radiant Ceramic Glass |
Number of Elements | 5 |
Special Element | 3-in-1 UltraHeat™ Element |
Air Fry Function | Yes |
Convection Type | True Convection |
InstaView® Window | Yes |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatibility |
Cleaning Options | EasyClean® (10 min) + Self Clean |
Control Panel | Glass Touch with Knobs |
Dimensions (W x H x D) | 29.87" x 47.31" x 28.93" |
Weight | 168 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
LG 33″ French Door 24.5 cu. ft. Refrigerator – Stainless Steel | Dual Ice Maker | Smart Cooling | Wi-Fi Enabled | Model LF25S6330S
Feature | Details |
---|---|
Brand | LG |
Model Number | LF25S6330S |
Refrigerator Type | French Door (3-Door) |
Color Finish | Smudge-Resistant Stainless Steel |
Total Capacity | 24.5 cu. ft. |
Refrigerator Capacity | 16.3 cu. ft. |
Freezer Capacity | 8.2 cu. ft. |
Cooling System | Smart Cooling™, Multi-Air Flow |
Compressor Type | Smart Inverter Compressor |
Smart Features | Wi-Fi Enabled, ThinQ® App, SmartDiagnosis™ |
Ice Maker | Dual Ice Maker (Cubed & Crushed) |
Water Dispenser | External with Filtration |
Lighting | LED Interior Lighting |
Shelves | 4 Split Tempered Glass Shelves |
Crisper Drawers | 2 Humidity-Controlled |
Pantry Drawer | Glide N' Serve™ Full-Width Drawer |
Door Bins | 6 (Adjustable, Gallon-Size) |
Freezer Drawer | 2-Tier Drawer System with Divider |
Energy Certification | ENERGY STAR® Certified |
Annual Energy Use | 710 kWh/year |
Control Type | Digital LED Display |
Child Lock / Door Alarm | Yes |
Handles | Recessed Pocket Handles |
Dimensions (W x H x D) | 32 3/4" W x 69 7/8" H x 33 1/4" D |
Weight | 262.3 lbs |
LG 33″ French Door 25.1 cu. ft. Refrigerator – Black Stainless Steel | Smart Inverter | Wi-Fi Enabled
Feature | Details |
---|---|
Brand | LG |
Model | LF25S6200D |
Type | French Door Refrigerator |
Installation | Freestanding |
Color | Black Stainless Steel |
Total Capacity | 25.1 cu. ft. |
Refrigerator Capacity | 16.8 cu. ft. |
Freezer Capacity | 8.3 cu. ft. |
Compressor Type | Smart Inverter |
Cooling System | Multi-Air Flow Cooling |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible, SmartDiagnosis™ |
Energy Consumption | 608 kWh/year |
Energy Certification | ENERGY STAR® Certified |
ADA Compliant | Yes |
Shelves | 2 Full-Width Tempered Glass Shelves |
Crisper Drawers | 2 |
Pantry Drawer | Glide N' Serve |
Door Bins | 3 on each door |
Freezer Drawer | 2-Tier Organization with Divider |
Ice Maker | Factory Installed, Cubed Ice, 2.5 lbs/day (2.8 lbs with IcePlus™) |
Water Filtration | Yes (1-Stage, LT1000P Filter) |
Lighting | LED Interior Lighting |
Control Panel | Membrane / White LED Display |
Door Alarm | Yes |
Child Lock | Yes |
Handle Type | Pocket Handles |
Hinge Type | Hidden Hinges |
Dimensions (W x H x D) | 32.94" x 69.94" x 33.44" |
Weight | 231.51 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page