Cooking Appliances
LG 30″ 6.3 cu.ft. Electric Range with Air Fry & InstaView® – Stainless Steel | True Convection | Model LREL6325F
$600.00 – $1,150.00
Feature | Details |
---|---|
Brand | LG |
Model | LREL6325F |
Type | Freestanding Electric Range |
Color | PrintProof® Stainless Steel |
Oven Capacity | 6.3 cu.ft. |
Cooktop Type | Radiant Ceramic Glass |
Number of Elements | 5 |
Special Element | 3-in-1 UltraHeatâ„¢ Element |
Air Fry Function | Yes |
Convection Type | True Convection |
InstaView® Window | Yes |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible |
Cleaning Options | EasyClean® + Self Clean |
Control Panel | SmoothTouchâ„¢ Glass Touch + Knobs |
Drawer Type | Storage Drawer |
Dimensions (W x H x D) | 29.87" x 46.5" x 28.87" |
Weight | 168 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
LG 30″ Electric Range with Air Fry – 6.3 cu.ft., Black Stainless Steel | True Convection | InstaView
$750.00 – $1,250.00
Feature | Details |
---|---|
Brand | LG |
Model | LREL6325D |
Type | Freestanding Electric Range |
Color | Black Stainless Steel |
Oven Capacity | 6.3 cu.ft. |
Cooktop Type | Radiant Ceramic Glass |
Number of Elements | 5 |
Special Element | 3-in-1 UltraHeatâ„¢ Element |
Air Fry Function | Yes |
Convection Type | True Convection |
InstaView® Window | Yes |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatibility |
Cleaning Options | EasyClean® (10 min) + Self Clean |
Control Panel | Glass Touch with Knobs |
Dimensions (W x H x D) | 29.87" x 47.31" x 28.93" |
Weight | 168 lbs |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
LG LDPS6762S Smart Top Control Dishwasher – 24″ Built-In, QuadWash Pro, TrueSteam, PrintProof Stainless Steel
Feature | Details |
---|
Model Number | LDPS6762S |
Type | Built-In, Smart Top Control Dishwasher |
Finish | PrintProofâ„¢ Stainless Steel |
Capacity | 15 Place Settings |
Dimensions (W x H x D) | 23 3/4" x 33 5/8" x 24 5/8" |
Weight | 87.3 lbs |
Noise Level | 44 dBA |
Cleaning Technology | QuadWash® Pro, TrueSteam® |
Drying System | Dynamic Dry™ with TrueSteam® |
Rack System | EasyRackâ„¢ Plus with 3rd Rack (Height Adjustable) |
Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Rinse, etc.) |
Wash Options | 8 (Dual Zone, Half Load, High Temp, Extra Dry, etc.) |
Smart Features | Wi-Fi Enabled, ThinQ® App Compatible, SmartDiagnosis™ |
Energy Consumption | 238 kWh/year |
Water Consumption | 2.9 gallons per cycle |
Certifications | ENERGY STAR®, NSF Certified |
Microwave – 1.1 Cu. Ft Hamilton Beech – EMOPO42YK-W – Brand New – Open Box
Microwave – 1.3 Cu Ft Counter Top – Panasonic – Stainless Steel
Microwave – LG LMC2075ST 2.0 cu. ft. Countertop Microwave Oven – Brand New
Microwave – NN-SD382S Panasonic 0.8 Cu Ft Countertop – Stainless Steel – Defected
Microwave – Over the Range – ME19R7041FW – 1.9-cu ft White – Samsung – Brand New – Open Box
Microwave – Panasonic 1.3 Cu. Ft. Stainless Steel – Brand New
Over-the-Range Microwave 2.1 cu. ft, 400 CFM – MVEL2137F, Stainless Steel
Feature | Details |
---|---|
Model Number | MVEL2137F |
Type | Over-the-Range Microwave |
Capacity | 2.1 cubic feet |
Ventilation Power | 400 CFM (Cubic Feet per Minute) |
Finish | Stainless Steel |
Control Type | SmoothTouchâ„¢ Glass Controls |
Interior | EasyClean® Anti-Bacterial Coating |
Sensor Cooking | Yes – Auto-adjusts power and time for best results |
Power Levels | Multiple power levels |
Turntable | Yes – Glass turntable ensures even heating |
Child Lock | Yes – Safety feature for families |
Lighting | Bright LED cooktop lighting |
Exhaust Fan Speeds | 4-speed ventilation system |
Clock & Timer | Yes – Digital clock and kitchen timer |
Dimensions (W x H x D) | Approx. 29 7/8" x 17 13/18" x 15 13/16" |
Installation Type | Over-the-Range |
Over-the-Range Microwave 2.1 cu. ft, 400 CFM Venting – MVEL2137D, Stainless Steel
Feature | Details |
---|
Model Number | MVEL2137D |
Type | Over-the-Range Microwave |
Capacity | 2.1 cubic feet |
Ventilation Power | 400 CFM (Cubic Feet per Minute) |
Finish | Stainless Steel |
Control Type | Touchpad |
Interior | EasyClean® Coating for Effortless Cleaning |
Sensor Cooking | Yes – Automatically adjusts cooking time and power |
Power Levels | Multiple power settings for precision cooking |
Turntable | Yes – Even heating with rotating glass tray |
Child Lock | Yes – For added safety |
Lighting | Cooktop LED lighting |
Exhaust Fan Speeds | 4-speed venting system |
Clock & Timer | Digital display with built-in kitchen timer |
Dimensions (W x H x D) | Approx. 29 7/8" x 17 13/18" x 15 13/16" |
Installation Type | Over-the-range installation |