Before placing an order, please call us to confirm availability. We will verify your order over the phone and send a confirmation email. Do not make any payment until you receive our email confirmation, as our stock changes daily and orders are only confirmed for items currently in stock.
Fridge- Kenmore 1.7 Cu ft Compact White KMR17MWEE
$100.00
Returns Policy
We only accept returns or exchanges if the item you purchased is defective within 30 days.
Kenmore KMR17MWEE – 1.7 Cu. Ft. Compact Mini Fridge (White)
A simple and space-saving mini fridge, great for dorm rooms, bedrooms, offices, or small apartments. Offers basic cooling in a compact and lightweight design.
🔑 Key Features:
-
Capacity: 1.7 cu. ft. total (includes small freezer compartment)
-
Design: Compact size with white finish and reversible door
-
Storage: Wire shelf, 2-liter bottle door storage, and small freezer section
-
Controls: Manual thermostat and leveling front legs
-
Efficiency: ENERGY STAR® certified for low power usage
-
Portability: Lightweight and easy to move (~30 lbs)
-
Dimensions: Approx. 17.5″ W x 19.5″ H x 19.1″ D
-
Warranty: 1-year limited manufacturer warranty


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
RELATED PRODUCTS
Danby DDR060BMP2WDB 60‑Pint Portable Dehumidifier with Pump & Wi‑Fi – For Up to 4,000 sq ft
Specifications
Feature | Details |
---|---|
Model | Danby DDR060BMP2WDB |
Capacity | 60 pints / 28.4 L per day (DOE), suitable for up to 4,000 sq ft |
Refrigerant Type | R32 – eco-friendly, efficient |
Built-in Pump | Vertical – auto drains to sink or floor drain |
Continuous Drain Option | Yes, via dedicated hose |
Controls | Electronic LED display, Wi‑Fi with app alerts |
Fan Speeds | 2 – High / Low |
Smart Dehumidify Mode | Yes – adjusts for ambient temperature |
Temperature Range | Operates down to 41 °F (5 °C) |
Auto-Deicer | Yes |
Auto-Restart | Yes, resumes previous settings after power outage |
Timer | 24-hour programmable timer |
Filter | Washable, reusable mesh |
Mobility | 4 casters; side handles |
Dimensions (W × D × H) | 18.78″ × 14.17″ × 24.61″ (47.7 × 36 × 62.5 cm) |
Weight | 57.8 lb / 26.2 kg |
Power | 115 V, approx. 420 W |
Noise Level | Max ~59 dB |
Fridge LG 33″ French Door 24.5 cu. ft. LF25S6330S Stainless Steel
LG 36″ French Door Refrigerator 29 cu. ft. – Stainless Steel | Slim Water Dispenser | Smart Cooling | Model LRFWS2906S
Feature | Details |
---|---|
Brand | LG |
Model | LRFWS2906S |
Type | French Door Refrigerator |
Total Capacity | 29 cu. ft. |
Refrigerator Capacity | 19.5 cu. ft. |
Freezer Capacity | 9.5 cu. ft. |
Compressor Type | Smart Inverter Compressor |
Cooling System | Smart Cooling System with Multi-Air Flow |
Water Dispenser | Integrated Slim Water Dispenser |
Ice Maker | Dual Ice Maker (Up to 2.5 lbs/day) |
Energy Consumption | 653 kWh/year |
Energy Certification | ENERGY STAR® Certified |
Finish | Smudge-Resistant Stainless Steel |
Door Alarm | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Dimensions (W x H x D) | 35.75" x 69.75" x 33.75" |
Weight | 295 lbs |
Range Hood – Under Cabinet Range Hood With Touch Panel & Baffle FiltersRXN-U14BSB-30 – 30-Inch 860 CFM Stainless Steel
Samsung Front Load Washer & Dryer Set – Red (Used, Excellent Condition)
Type | Front Load | Front Load |
Capacity | 4.2 cu. ft. | 7.5 cu. ft. (estimated) |
Steam Function | Yes | Yes |
Energy Efficiency | Energy Star Certified | Energy Star Certified |
Stackable | Yes | Yes |
Dimensions (W x H x D) | 27" x 38.7" x 33" (approximate) | 27" x 38.7" x 33" (approximate) |
Power Source | Electric | Electric |
Condition | Used - Excellent Working Condition | Used - Excellent Working Condition |
Reviews
There are no reviews yet.